<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SMB Research</title>
	<atom:link href="http://smbresearch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbresearch.net</link>
	<description>Technology, Social Media, Supply Chain, and Industry Analysis</description>
	<lastBuildDate>Wed, 04 Apr 2012 06:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Everest Software and Versata &#8211; Software Vendors or Portfolio Companies? by Mike Marshall</title>
		<link>http://smbresearch.net/blog/everestsoftware06082011/#comment-1433</link>
		<dc:creator>Mike Marshall</dc:creator>
		<pubDate>Wed, 04 Apr 2012 06:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1009#comment-1433</guid>
		<description>We currently run Everest, we were satisfied with Everest version 4, then we were forced to upgrade to version 5.p for a payroll latch that didn&#039;t even work.  I absolutely hate it, it is full of bugs for what we try and accomplish.  

I have V6 on our test server and have yet to get it to run a stable version.  My users are constantly complaining that it is leggy and it will freeze and crash at random times,  their support team while fast and eager to help rarely comes up with a solution and the end resolution is almost always that is a bug or a feature request.

We are rapidly growing and we have internally customized many reports and even our entire website to run off Everest SQL, we really need a new solution to grow with us.</description>
		<content:encoded><![CDATA[<p>We currently run Everest, we were satisfied with Everest version 4, then we were forced to upgrade to version 5.p for a payroll latch that didn&#8217;t even work.  I absolutely hate it, it is full of bugs for what we try and accomplish.  </p>
<p>I have V6 on our test server and have yet to get it to run a stable version.  My users are constantly complaining that it is leggy and it will freeze and crash at random times,  their support team while fast and eager to help rarely comes up with a solution and the end resolution is almost always that is a bug or a feature request.</p>
<p>We are rapidly growing and we have internally customized many reports and even our entire website to run off Everest SQL, we really need a new solution to grow with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM and How SMBs Can Utilize It by Web Project Manager</title>
		<link>http://smbresearch.net/blog/crm-and-how-smbs-can-utilize-it/#comment-99</link>
		<dc:creator>Web Project Manager</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1610#comment-99</guid>
		<description>Great &quot;hot technology&quot; functionalities enumerated especially the supplementary efficient contact management systems and mobile apps.</description>
		<content:encoded><![CDATA[<p>Great &#8220;hot technology&#8221; functionalities enumerated especially the supplementary efficient contact management systems and mobile apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMB Research&#8217;s Top 20 Favorite Reads of 2010 by Guillaume</title>
		<link>http://smbresearch.net/blog/favorites2010reads/#comment-35</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=484#comment-35</guid>
		<description>Hi friend,

Really nice blog. your post SMB Research – Delivering Technology Research and Due ... is very interesting. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi friend,</p>
<p>Really nice blog. your post SMB Research – Delivering Technology Research and Due &#8230; is very interesting. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Practices For a Better Website by SMB Research &#8211; Delivering Technology Research and Due Diligence to the Mid-Market and SMB sectors &#187; Small Business Technology Tour, 2011</title>
		<link>http://smbresearch.net/blog/betterwebsites/#comment-40</link>
		<dc:creator>SMB Research &#8211; Delivering Technology Research and Due Diligence to the Mid-Market and SMB sectors &#187; Small Business Technology Tour, 2011</dc:creator>
		<pubDate>Sun, 06 Nov 2011 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=557#comment-40</guid>
		<description>[...] further reading, we recommend &#8220;10 Best Practices For a Better Website&#8221; on the SMB Research [...] </description>
		<content:encoded><![CDATA[<p>[...] further reading, we recommend &#8220;10 Best Practices For a Better Website&#8221; on the SMB Research [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMB Research&#8217;s Top 20 Favorite Reads of 2010 by Denita</title>
		<link>http://smbresearch.net/blog/favorites2010reads/#comment-34</link>
		<dc:creator>Denita</dc:creator>
		<pubDate>Sat, 29 Oct 2011 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=484#comment-34</guid>
		<description>Great post, I just like the way you write out this post. Just bookmarked your blog and will visit at least once a week. 

Please do feel free to email me if you have some exclusive information on this topic. 

Regards,</description>
		<content:encoded><![CDATA[<p>Great post, I just like the way you write out this post. Just bookmarked your blog and will visit at least once a week. </p>
<p>Please do feel free to email me if you have some exclusive information on this topic. </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Server Backup – A Conversation with Lois Paul’s Don Jennings by newgoogletrends</title>
		<link>http://smbresearch.net/blog/virtualserverbackupguide/#comment-26</link>
		<dc:creator>newgoogletrends</dc:creator>
		<pubDate>Mon, 24 Oct 2011 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=290#comment-26</guid>
		<description>Very helpful info. Hope to see extra posts soon!</description>
		<content:encoded><![CDATA[<p>Very helpful info. Hope to see extra posts soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use a Technology Analyst Firm by Quora</title>
		<link>http://smbresearch.net/blog/using-a-technology-analyst-firm/#comment-60</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 24 Oct 2011 00:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1680#comment-60</guid>
		<description>&lt;strong&gt;What is an IT analyst?...&lt;/strong&gt;

From How To Use a Technology Analyst Firm http://smbresearch.net/blog/using-a-technology-analyst-firm/ The analyst firm industry has many flavors, business and revenue models, services, and deliverables.  Analysts are often lumped in with consultants a...</description>
		<content:encoded><![CDATA[<p><strong>What is an IT analyst?&#8230;</strong></p>
<p>From How To Use a Technology Analyst Firm <a href="http://smbresearch.net/blog/using-a-technology-analyst-firm/" rel="nofollow">http://smbresearch.net/blog/using-a-technology-analyst-firm/</a> The analyst firm industry has many flavors, business and revenue models, services, and deliverables.  Analysts are often lumped in with consultants a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use a Technology Analyst Firm by Quora</title>
		<link>http://smbresearch.net/blog/using-a-technology-analyst-firm/#comment-59</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 24 Oct 2011 00:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1680#comment-59</guid>
		<description>&lt;strong&gt;What&#039;s the best way for CIOs to use an analyst firm?...&lt;/strong&gt;

You seem to be asking several, and several very different, questions, which makes answering your questions more difficult. I might recommend, as one source, &quot;How To Use a Technology Analyst Firm&quot;, on the SMB Research Blog, http://smbresearch.net/blog...</description>
		<content:encoded><![CDATA[<p><strong>What&#8217;s the best way for CIOs to use an analyst firm?&#8230;</strong></p>
<p>You seem to be asking several, and several very different, questions, which makes answering your questions more difficult. I might recommend, as one source, &#8220;How To Use a Technology Analyst Firm&#8221;, on the SMB Research Blog, <a href="http://smbresearch.net/blog" rel="nofollow">http://smbresearch.net/blog</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Technology Tour, 2011 by Ramon Ray</title>
		<link>http://smbresearch.net/blog/small-business-technology-tour-2011/#comment-58</link>
		<dc:creator>Ramon Ray</dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1624#comment-58</guid>
		<description>Wow - thanks for a GREAT recap!!!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; thanks for a GREAT recap!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing up Small-to-Medium Business (SMB) by SMB Research &#8211; Delivering Technology Research and Due Diligence to the Mid-Market and SMB sectors &#187; Small Business Technology Tour, 2011</title>
		<link>http://smbresearch.net/blog/sizing-up-smb/#comment-14</link>
		<dc:creator>SMB Research &#8211; Delivering Technology Research and Due Diligence to the Mid-Market and SMB sectors &#187; Small Business Technology Tour, 2011</dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://smbresearch.net/blog/?p=63#comment-14</guid>
		<description>[...] like the Small Business Technology Tour.  As SMB Research pointed out in our seminal piece, &#8220;Sizing up Small-to-Medium Business (SMB)&#8220;,  start-ups are not SOHOs (small office / home office), which are not small businesses, [...] </description>
		<content:encoded><![CDATA[<p>[...] like the Small Business Technology Tour.  As SMB Research pointed out in our seminal piece, &#8220;Sizing up Small-to-Medium Business (SMB)&#8220;,  start-ups are not SOHOs (small office / home office), which are not small businesses, [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

