<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Research</title>
	<atom:link href="http://smbresearch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbresearch.net</link>
	<description>When You Need to Know What You Don&#039;t Know about New, Emerging,  and Legacy Technologies</description>
	<lastBuildDate>Thu, 25 Apr 2013 11:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Corrupting Influence of Metrics</title>
		<link>http://smbresearch.net/corrupting-influence-of-metrics/</link>
		<comments>http://smbresearch.net/corrupting-influence-of-metrics/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:42:12 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Netting It Out]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2335</guid>
		<description><![CDATA[There is, every year, it seems, a bigger focus and greater reliance upon metrics.  Metrics can, of course, provide a much-needed focal point for management objectives, and provide valuable performance feedback.  One of the continuing issues with metrics is the  ’gaming” behavior that metrics can drive.  Metrics inadvertently become the end, rather than a measure [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/corrupting-influence-of-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing in Massachusetts</title>
		<link>http://smbresearch.net/manufacturing-in-massachusetts/</link>
		<comments>http://smbresearch.net/manufacturing-in-massachusetts/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:23:20 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2258</guid>
		<description><![CDATA[Manufacturing has been on its heels, in Massachusetts and elsewhere.  There can be no argument about this.   The reasons for this (as well as the reasons, pro and con, for manufacturing itself) have been discussed to exhaustion elsewhere.  Massachusetts is taking some welcome fresh steps to revitalize the manufacturing sector.  Only time will tell [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/manufacturing-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock &#8211; Eloqua, HostingCon, ClickSoftware, Meridian Associates</title>
		<link>http://smbresearch.net/takingstock08022012/</link>
		<comments>http://smbresearch.net/takingstock08022012/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 07:39:05 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Taking Stock]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2057</guid>
		<description><![CDATA[SMB Research is overdue in producing another one of our occasional, but irregular, &#8220;round-the-horn&#8221; Taking Stock pieces.   The waiting is over, and the summer be damned: there is stuff going on.  We can&#8217;t bring ourselves to watch the Red Sox every night, or Olympics&#8216; synchronized diving or synchronized swimming any night.  It&#8217;s raining too much [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/takingstock08022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Just One of Many Technologies on Display at HostingCon 2012</title>
		<link>http://smbresearch.net/hostingcon-2012/</link>
		<comments>http://smbresearch.net/hostingcon-2012/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:23:05 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IAAS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2124</guid>
		<description><![CDATA[HostingCon came to Boston this week, and SMB Research was there to take the temperature of the hosting industry.  What we learned is that there is a lot more going on than meets the eye.  Exhibitors that we talked to were enthusiastic about the conference and foot traffic &#8211; feeling that it was at least [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/hostingcon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data, and Volume, Velocity, and Variety</title>
		<link>http://smbresearch.net/big-data-and-volume-velocity-and-variety/</link>
		<comments>http://smbresearch.net/big-data-and-volume-velocity-and-variety/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 16:55:03 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Emerging technologies]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2063</guid>
		<description><![CDATA[The terms &#8220;volume&#8221;, &#8220;velocity&#8221;, and &#8220;variety&#8221; turn up often &#8211; very often &#8211; in discussions about &#8220;Big Data&#8221;.  Gartner&#8217;s Doug Laney has laid claim to the original collective use of these terms, in a then-META Group article in February 2001 (&#8220;3D Data Management: Controlling Data Volume, Veocity, and Variety&#8220;). If Mr. Laney is indeed correct [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/big-data-and-volume-velocity-and-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Boston 2012 Keynotes, Part 1: Social Media and Mobility</title>
		<link>http://smbresearch.net/e2conf-socialmedia-keynotes-1/</link>
		<comments>http://smbresearch.net/e2conf-socialmedia-keynotes-1/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:29:20 +0000</pubDate>
		<dc:creator>smbblog admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=2019</guid>
		<description><![CDATA[Enterprise 2.0 Boston 2012 Day 2 kicked off with a series of very strong social media keynotes: Wells Fargo&#8216;s Nathan Bricklin, Nike&#8216;s Richard Foo, American Airlines’ Phillip Easter, FedEx’s Bryan Barringer, and Lithium Technologies’ Michael Wu. Wells Fargo is a company of some 265,000 employees and 80 lines of business. Yet the company manages, according [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/e2conf-socialmedia-keynotes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud &#8211; Catching You Up</title>
		<link>http://smbresearch.net/cloudnews/</link>
		<comments>http://smbresearch.net/cloudnews/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:11:30 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IAAS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=1890</guid>
		<description><![CDATA[Cloud Computing is about as hyped up a market as SMB Research can ever recall seeing.  This is good for the software and technology vendors (and us Analysts); not so good for the end-user.  This article will try to make some sense out of the flurry of recent Cloud-related activity, focusing principally on the major  Infrastructure-as-a-Service [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/cloudnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation with Calyptus Consulting&#8217;s George Harris</title>
		<link>http://smbresearch.net/blogcalyptusconsulting/</link>
		<comments>http://smbresearch.net/blogcalyptusconsulting/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:45:34 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=1722</guid>
		<description><![CDATA[Cross-posted from the Calyptus Consulting Group (CCG) Blog, with permission: The Calyptus Consulting team has been deployed far and wide over the past several months, during which time new members have joined the Calyptus team. So when we recently had a chance to sit down as a team and catch our collective breaths, we took [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blogcalyptusconsulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use a Technology Analyst Firm</title>
		<link>http://smbresearch.net/using-a-technology-analyst-firm/</link>
		<comments>http://smbresearch.net/using-a-technology-analyst-firm/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:15:22 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1680</guid>
		<description><![CDATA[SMB Research provides some insights into what a Technology analyst firm is, and how to make the best use of a Technology Analyst firm.
]]></description>
		<wfw:commentRss>http://smbresearch.net/using-a-technology-analyst-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Technology Tour, 2011</title>
		<link>http://smbresearch.net/small-business-technology-tour-2011/</link>
		<comments>http://smbresearch.net/small-business-technology-tour-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:05:54 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Emerging technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1624</guid>
		<description><![CDATA[The Small Business Technology Tour, hosted by the energetic and engaging Ramon Ray came to Boston this week, and SMB Research had an opportunity to sit in to hear what the experts and small businesses are talking about.   This Boston event was the 3rd of 5 stops for the 2011 tour, and, like the agendas [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/small-business-technology-tour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
