<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB Research</title>
	<atom:link href="http://smbresearch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbresearch.net</link>
	<description>Technology, Social Media, Supply Chain, and Industry Analysis</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Conversation with Calyptus Consulting&#8217;s George Harris</title>
		<link>http://smbresearch.net/blog/calyptusconsulting/</link>
		<comments>http://smbresearch.net/blog/calyptusconsulting/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:45:34 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Calyptus Consulting]]></category>
		<category><![CDATA[George Harris]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://smbresearch.net/?p=1722</guid>
		<description><![CDATA[Cross-posted from the Calyptus Consulting Group (CCG) Blog, with permission: The Calyptus Consulting team has been deployed far and wide over the past several months, during which time new members have joined the Calyptus team. So when we recently had a chance to sit down as a team and catch our collective breaths, we took [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/calyptusconsulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use a Technology Analyst Firm</title>
		<link>http://smbresearch.net/blog/using-a-technology-analyst-firm/</link>
		<comments>http://smbresearch.net/blog/using-a-technology-analyst-firm/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:15:22 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1680</guid>
		<description><![CDATA[SMB Research provides some insights into what a Technology analyst firm is, and how to make the best use of a Technology Analyst firm.
]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/using-a-technology-analyst-firm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business Technology Tour, 2011</title>
		<link>http://smbresearch.net/blog/small-business-technology-tour-2011/</link>
		<comments>http://smbresearch.net/blog/small-business-technology-tour-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:05:54 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Emerging technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1624</guid>
		<description><![CDATA[The Small Business Technology Tour, hosted by the energetic and engaging Ramon Ray came to Boston this week, and SMB Research had an opportunity to sit in to hear what the experts and small businesses are talking about.   This Boston event was the 3rd of 5 stops for the 2011 tour, and, like the agendas [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/small-business-technology-tour-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRM and How SMBs Can Utilize It</title>
		<link>http://smbresearch.net/blog/crm-and-how-smbs-can-utilize-it/</link>
		<comments>http://smbresearch.net/blog/crm-and-how-smbs-can-utilize-it/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:21:03 +0000</pubDate>
		<dc:creator>Miles Prescott</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[SMB Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1610</guid>
		<description><![CDATA[This research identifies some examples of how SMBs are deploying CRM.  It discusses what makes some users prefer on-premise and others prefer Saas models.   Vendors such as SugarCRM, Sage Software, and Results Software.   Some key functionality that should be considered in CRM selections for SMBs include contact management, pipeline analysis, data integration, analytics and dashboards, alerting and mobile applications]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/crm-and-how-smbs-can-utilize-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 2 at Interop New York 2011</title>
		<link>http://smbresearch.net/blog/interop-new-york-2011-2/</link>
		<comments>http://smbresearch.net/blog/interop-new-york-2011-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:29:57 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1574</guid>
		<description><![CDATA[Another day at Interop under our belts, and more opportunities to wander through the exhibit floor and talk to quite a few vendors.  This Interop conference has been, perhaps not surprisingly, all about the data center, cloud computing, network management and security, desktop and server virtualization, unified communications,  and wireless / mobile strategy, with more [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/interop-new-york-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day &#8220;1&#8243; of Interop New York 2011</title>
		<link>http://smbresearch.net/blog/interop-new-york-2011-1/</link>
		<comments>http://smbresearch.net/blog/interop-new-york-2011-1/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:24:43 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1560</guid>
		<description><![CDATA[On our Day 1 at Interop New York 2011 (actually the 3rd day of the conference), SMB Research arrived to find the event well in swing, with a lot of enthusiastic attendees, and the exhibit hall of more than 150 exhibitors very full, and very busy. We found it fortunate, therefore, to be able to [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/interop-new-york-2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Research&#8217;s Watch List for Oracle OpenWorld 2011</title>
		<link>http://smbresearch.net/blog/oracleopenworld2011/</link>
		<comments>http://smbresearch.net/blog/oracleopenworld2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:48:32 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1553</guid>
		<description><![CDATA[SMB Research is monitoring developments from Oracle OpenWorld 2011 with great interest.  Are you a Mid-market or SMB headed to Oracle OpenWorld? Are you evaluating Oracle for the first time, or further integrating an Oracle solution or technology into your enterprise?  Let us know what you think of Oracle&#8217;s strategy and technology and what questions/concerns [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/oracleopenworld2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMB Research &#8211; Taking Stock: Interop, TIBCO, HP, Facebook, Thomson Reuters</title>
		<link>http://smbresearch.net/blog/takingstock09262011/</link>
		<comments>http://smbresearch.net/blog/takingstock09262011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:27:34 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1473</guid>
		<description><![CDATA[TIBCO&#8216;s  TUCON® 2011 which started this morning in Las Vegas should be fun to watch.  TIBCO likes to call itself the platform for events, with a value proposition is all around mining data with an event-driven approach, to enable a company to  &#8220;do the exact right thing at the exact right moment in time&#8221;.  In [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/takingstock09262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did You Take Away From WebInno31?</title>
		<link>http://smbresearch.net/blog/webinno31/</link>
		<comments>http://smbresearch.net/blog/webinno31/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:49:55 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Emerging technologies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1398</guid>
		<description><![CDATA[SMB Research stopped in at the WebInno (Web Innovators Group)  event this week.  We cannot speak to the previous 30 WebInno&#8217;s (or even whether there have been 30 previous WebInno&#8217;s),  but WebInno31 was a bit of a hoot. You will not find a lot of longwindedness at WebInno (unless you run into the wrong person [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/webinno31/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMB Research &#8211; Taking Stock: Interprise Solutions, LogicBay, Partner Relationship Management, Kiva, Jobscope</title>
		<link>http://smbresearch.net/blog/takingstock07112011/</link>
		<comments>http://smbresearch.net/blog/takingstock07112011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:39:16 +0000</pubDate>
		<dc:creator>Robert Eastman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Emerging technologies]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[Small-to-Medium Business (SMB / SME)]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://smbresearch.net/blog/?p=1291</guid>
		<description><![CDATA[Interprise Solutions has announced its 2011 Event for August 23-26 at the Mirage Hotel, Las Vegas.  This promises to be, we would think, one of the more exciting Interprise events in recent history with release of its 6.0. (We&#8217;re working on an overdue review of this solution which Gary Harrison has kindly taken the covers [...]]]></description>
		<wfw:commentRss>http://smbresearch.net/blog/takingstock07112011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

